Quick Links Tennessee County Profiles Center For Literacy Studies Other County Profiles: |
Benton County |
| Population | ||||
| Population | Benton County | Tennessee | ||
| Population 2000: | 16,537 | 5,689,283 | ||
| Population Change 1990-2000: | 13.9% | 16.7% | ||
| Percent Urban 2000: | 22.1% | 63.6% | ||
| Percent Nonwhite: | 3.6% | 19.8% | ||
Source: U.S. Census 2000 Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Education | ||||
| Education Level of Adults | 2000 | 1990 | ||
| Adults with a high school/GED diploma or above: | 7,761 | 5,598 | ||
| Adults with nine or more years of education but no diploma: |
2,400 | 2,094 | ||
| Adults with less than nine years of education: | 1,637 | 2,254 | ||
Source: Adults 25 and older, U.S. Census 2000 |
||||
| Percent
of Adults 25 and Over with a High School or GED Diploma in 2000 |
2000 | 1990 | ||
| High County: | 90.1% | 82.0% | ||
| Benton County: | 65.8% | 56.3% | ||
| Low County: | 55.2% | 37.0% | ||
| State Average: | 75.9% | 57.9% | ||
Source: U.S. Census 2000 |
||||
| Local
Expenditures Per Pupil In Average Daily Attendance for the School Year 2002 |
2002 | 1990 | ||
| High District: | $8,502 | $2,724 | ||
| Benton County: | $6,108 | $1,122 | ||
| Low District: | $4,427 | $385 | ||
| State Average: | $6,094 | $1,124 | ||
Source: TN Education Association 2002 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Economic | ||||
| Employment by Occupation | 2000 | 1990 | ||
| Management/Professional: | 20.7% | 19.5% | ||
| Service: | 15.5% | 15.4% | ||
| Sales/Office: | 19.0% | 26.3% | ||
| Farming/Fishing/Forestry: | 1.4% | 5.3% | ||
| Construction/Extraction/Maintenance: | 14.9% | 6.9% | ||
| Production/Transportation/Material Moving: | 28.5% | 26.7% | ||
Source: U.S. Census 2000 |
||||
| Per Capita Income for 2000 | 2000 | 1990 | ||
| High County: | $32,496 | $19,339 | ||
| Benton County: | $14,646 | $10,046 | ||
| Low County: | $10,794 | $6,266 | ||
Source: U.S. Census 2000 |
||||
| Unemployment
Rate 2002 |
2002 | 1990 | ||
| High District: | 11.5% | 14.3% | ||
| Benton County: | 5.5% - 410 persons | 7.3% - 530 persons | ||
| Low District: | 2.4% | 2.6% | ||
Source: TN Department of Labor & Workforce Development, Sept. 2002 |
||||
| Percent of Persons Below the Poverty Level 2000 | 2000 | 1990 | ||
| High County: | 29.4% | 40.0% | ||
| Benton County: | 15.6% - 2,539 persons | 17.2% - 2,458 persons | ||
| Low County: | 4.7% | 5.8% | ||
Source: U.S. Census 2000 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies Data Assembled by the Center for Literacy Studies, University of Tennessee Last Updated: December 13, 2002 |
||||