Quick Links Tennessee County Profiles Center For Literacy Studies Other County Profiles: |
Cumberland County |
| Population | ||||
| Population | Cumberland County | Tennessee | ||
| Population 2000: | 46,802 | 5,689,283 | ||
| Population Change 1990-2000: | 34.7% | 16.7% | ||
| Percent Urban 2000: | 31.1% | 63.6% | ||
| Percent Nonwhite: | 1.9% | 19.8% | ||
Source: U.S. Census 2000 Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Education | ||||
| Education Level of Adults | 2000 | 1990 | ||
| Adults with a high school/GED diploma or above: | 24,353 | 14,117 | ||
| Adults with nine or more years of education but no diploma: |
4,748 | 4,032 | ||
| Adults with less than nine years of education: | 4,494 | 5,444 | ||
Source: Adults 25 and older, U.S. Census 2000 |
||||
| Percent
of Adults 25 and Over with a High School or GED Diploma in 2000 |
2000 | 1990 | ||
| High County: | 90.1% | 82.0% | ||
| Cumberland County: | 72.5% | 59.8% | ||
| Low County: | 55.2% | 37.0% | ||
| State Average: | 75.9% | 57.9% | ||
Source: U.S. Census 2000 |
||||
| Local
Expenditures Per Pupil In Average Daily Attendance for the School Year 2002 |
2002 | 1990 | ||
| High District: | $8,502 | $2,724 | ||
| Cumberland County: | $5,166 | $1,069 | ||
| Low District: | $4,427 | $385 | ||
| State Average: | $6,094 | $1,124 | ||
Source: TN Education Association 2002 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Economic | ||||
| Employment by Occupation | 2000 | 1990 | ||
| Management/Professional: | 23.8% | 17.9% | ||
| Service: | 15.1% | 17.0% | ||
| Sales/Office: | 24.7% | 28.8% | ||
| Farming/Fishing/Forestry: | 1.6% | 5.4% | ||
| Construction/Extraction/Maintenance: | 12.6% | 6.7% | ||
| Production/Transportation/Material Moving: | 22.2% | 24.2% | ||
Source: U.S. Census 2000 |
||||
| Per Capita Income for 2000 | 2000 | 1990 | ||
| High County: | $32,496 | $19,339 | ||
| Cumberland County: | $16,808 | $9,782 | ||
| Low County: | $10,794 | $6,266 | ||
Source: U.S. Census 2000 |
||||
| Unemployment
Rate 2002 |
2002 | 1990 | ||
| High District: | 11.5% | 14.3% | ||
| Cumberland County: | 4.0% - 920 persons | 7.6% - 1,140 persons | ||
| Low District: | 2.4% | 2.6% | ||
Source: TN Department of Labor & Workforce Development, Sept. 2002 |
||||
| Percent of Persons Below the Poverty Level 2000 | 2000 | 1990 | ||
| High County: | 29.4% | 40.0% | ||
| Cumberland County: | 14.7% - 6,788 persons | 18.1% - 6,187 persons | ||
| Low County: | 4.7% | 5.8% | ||
Source: U.S. Census 2000 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies Data Assembled by the Center for Literacy Studies, University of Tennessee Last Updated: December 13, 2002 |
||||