Quick Links Tennessee County Profiles Center For Literacy Studies Other County Profiles: |
Davidson County |
| Population | ||||
| Population | Davidson County | Tennessee | ||
| Population 2000: | 569,891 | 5,689,283 | ||
| Population Change 1990-2000: | 11.6% | 16.7% | ||
| Percent Urban 2000: | 95.4% | 63.6% | ||
| Percent Nonwhite: | 33.0% | 19.8% | ||
Source: U.S. Census 2000 Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Education | ||||
| Education Level of Adults | 2000 | 1990 | ||
| Adults with a high school/GED diploma or above: | 307,933 | 254,732 | ||
| Adults with nine or more years of education but no diploma: |
48,152 | 52,871 | ||
| Adults with less than nine years of education: | 21,649 | 28,202 | ||
Source: Adults 25 and older, U.S. Census 2000 |
||||
| Percent
of Adults 25 and Over with a High School or GED Diploma in 2000 |
2000 | 1990 | ||
| High County: | 90.1% | 82.0% | ||
| Davidson County: | 81.5% | 75.9% | ||
| Low County: | 55.2% | 37% | ||
| State Average: | 75.9% | 57.9% | ||
Source: U.S. Census 2000 |
||||
| Local
Expenditures Per Pupil In Average Daily Attendance for the School Year 2002 |
2002 | 1990 | ||
| High District: | $8,502 | $2,724 | ||
| Davidson County: | $7,038 | $2,525 | ||
| Low District: | $4,427 | $385 | ||
| State Average: | $6,094 | $1,124 | ||
Source: TN Education Association 2002 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Economic | ||||
| Employment by Occupation | 2000 | 1990 | ||
| Management/Professional: | 37.2% | 30.9% | ||
| Service: | 13.8% | 14.1% | ||
| Sales/Office: | 28.5% | 37.6% | ||
| Farming/Fishing/Forestry: | 0.1% | 0.9% | ||
| Construction/Extraction/Maintenance: | 8.4% | 3.6% | ||
| Production/Transportation/Material Moving: | 11.9% | 9.1% | ||
Source: U.S. Census 2000 |
||||
| Per Capita Income for 2000 | 2000 | 1990 | ||
| High County: | $32,496 | $19,339 | ||
| Davidson County: | $23,069 | $15,195 | ||
| Low County: | $10,794 | $6,266 | ||
Source: U.S. Census 2000 |
||||
| Unemployment
Rate 2002 |
2002 | 1990 | ||
| High District: | 11.5% | 14.3% | ||
| Davidson County: | 3.9% - 12,570 persons | 3.5% - 10,130 persons | ||
| Low District: | 2.4% | 2.6% | ||
Source: TN Department of Labor & Workforce Development, Sept. 2002 |
||||
| Percent of Persons Below the Poverty Level 2000 | 2000 | 1990 | ||
| High County: | 29.4% | 40.0% | ||
| Davidson County: | 13.0% - 70,960 persons | 13.0% - 63,480 persons | ||
| Low County: | 4.7% | 5.8% | ||
Source: U.S. Census 2000 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies Data Assembled by the Center for Literacy Studies, University of Tennessee Last Updated: December 13, 2002 |
||||