Quick Links Tennessee County Profiles Center For Literacy Studies Other County Profiles: |
Fentress County |
| Population | ||||
| Population | Fentress County | Tennessee | ||
| Population 2000: | 16,625 | 5,689,283 | ||
| Population Change 1990-2000: | 13.3% | 16.7% | ||
| Percent Urban 2000: | 0.0% | 63.6% | ||
| Percent Nonwhite: | 0.8% | 19.8% | ||
Source: U.S. Census 2000 Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Education | ||||
| Education Level of Adults | 2000 | 1990 | ||
| Adults with a high school/GED diploma or above: | 6,456 | 4,196 | ||
| Adults with nine or more years of education but no diploma: |
1,903 | 1,655 | ||
| Adults with less than nine years of education: | 2,916 | 3,498 | ||
Source: Adults 25 and older, U.S. Census 2000 |
||||
| Percent
of Adults 25 and Over with a High School or GED Diploma in 2000 |
2000 | 1990 | ||
| High County: | 90.1% | 82.0% | ||
| Fentress County: | 57.3% | 45.0% | ||
| Low County: | 55.2% | 37.0% | ||
| State Average: | 75.9% | 57.9% | ||
Source: U.S. Census 2000 |
||||
| Local
Expenditures Per Pupil In Average Daily Attendance for the School Year 2002 |
2002 | 1990 | ||
| High District: | $8,502 | $2,724 | ||
| Fentress County: | $5,449 | $812 | ||
| Low District: | $4,427 | $385 | ||
| State Average: | $6,094 | $1,124 | ||
Source: TN Education Association 2002 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Economic | ||||
| Employment by Occupation | 2000 | 1990 | ||
| Management/Professional: | 21.2% | 18.2% | ||
| Service: | 11.7% | 13.6% | ||
| Sales/Office: | 20.4% | 23.5% | ||
| Farming/Fishing/Forestry: | 2.7% | 6.2% | ||
| Construction/Extraction/Maintenance: | 13.9% | 9.3% | ||
| Production/Transportation/Material Moving: | 30.2% | 29.2% | ||
Source: U.S. Census 2000 |
||||
| Per Capita Income for 2000 | 2000 | 1990 | ||
| High County: | $32,496 | $19,339 | ||
| Fentress County: | $12,999 | $6,927 | ||
| Low County: | $10,794 | $6,266 | ||
Source: U.S. Census 2000 |
||||
| Unemployment
Rate 2002 |
2002 | 1990 | ||
| High District: | 11.5% | 14.3% | ||
| Fentress County: | 7.3% - 430 persons | 9.3% - 600 persons | ||
| Low District: | 2.4% | 2.6% | ||
Source: TN Department of Labor & Workforce Development, Sept. 2002 |
||||
| Percent of Persons Below the Poverty Level 2000 | 2000 | 1990 | ||
| High County: | 29.4% | 40.0% | ||
| Fentress County: | 23.1% - 3,788 persons | 32.3% - 4,695 persons | ||
| Low County: | 4.7% | 5.8% | ||
Source: U.S. Census 2000 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies Data Assembled by the Center for Literacy Studies, University of Tennessee Last Updated: December 13, 2002 |
||||