Quick Links Tennessee County Profiles Center For Literacy Studies Other County Profiles: |
Franklin County |
| Population | ||||
| Population | Franklin County | Tennessee | ||
| Population 2000: | 39,270 | 5,689,283 | ||
| Population Change 1990-2000: | 13.1% | 16.7% | ||
| Percent Urban 2000: | 29.9% | 63.6% | ||
| Percent Nonwhite: | 7.8% | 19.8% | ||
Source: U.S. Census 2000 Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Education | ||||
| Education Level of Adults | 2000 | 1990 | ||
| Adults with a high school/GED diploma or above: | 19,168 | 14,253 | ||
| Adults with nine or more years of education but no diploma: |
3,688 | 3,994 | ||
| Adults with less than nine years of education: | 3,106 | 4,214 | ||
Source: Adults 25 and older, U.S. Census 2000 |
||||
| Percent
of Adults 25 and Over with a High School or GED Diploma in 2000 |
2000 | 1990 | ||
| High County: | 90.1% | 82.0% | ||
| Franklin County: | 73.8% | 63.5% | ||
| Low County: | 55.2% | 37.0% | ||
| State Average: | 75.9% | 57.9% | ||
Source: U.S. Census 2000 |
||||
| Local
Expenditures Per Pupil In Average Daily Attendance for the School Year 2002 |
2002 | 1990 | ||
| High District: | $8,502 | $2,724 | ||
| Franklin County: | $7,956 | $795 | ||
| Low District: | $4,427 | $385 | ||
| State Average: | $6,094 | $1,124 | ||
Source: TN Education Association 2002 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Economic | ||||
| Employment by Occupation | 2000 | 1990 | ||
| Management/Professional: | 26.4% | 23.5% | ||
| Service: | 11.9% | 15.4% | ||
| Sales/Office: | 23.2% | 28.1% | ||
| Farming/Fishing/Forestry: | 1.1% | 5.0% | ||
| Construction/Extraction/Maintenance: | 11.2% | 5.7% | ||
| Production/Transportation/Material Moving: | 26.1% | 22.4% | ||
Source: U.S. Census 2000 |
||||
| Per Capita Income for 2000 | 2000 | 1990 | ||
| High County: | $32,496 | $19,339 | ||
| Franklin County: | $17,987 | $10,513 | ||
| Low County: | $10,794 | $6,266 | ||
Source: U.S. Census 2000 |
||||
| Unemployment
Rate 2002 |
2002 | 1990 | ||
| High District: | 11.5% | 14.3% | ||
| Franklin County: | 3.7% - 690 persons | 4.9% - 800 persons | ||
| Low District: | 2.4% | 2.6% | ||
Source: TN Department of Labor & Workforce Development, Sept. 2002 |
||||
| Percent of Persons Below the Poverty Level 2000 | 2000 | 1990 | ||
| High County: | 29.4% | 40.0% | ||
| Franklin County: | 13.2% - 4,953 persons | 14.4% - 4,788 persons | ||
| Low County: | 4.7% | 5.8% | ||
Source: U.S. Census 2000 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies Data Assembled by the Center for Literacy Studies, University of Tennessee Last Updated: December 13, 2002 |
||||