Quick Links Tennessee County Profiles Center For Literacy Studies Other County Profiles: |
Hamilton County |
| Population | ||||
| Population | Hamilton County | Tennessee | ||
| Population 2000: | 307,896 | 5,689,283 | ||
| Population Change 1990-2000: | 7.8% | 16.7% | ||
| Percent Urban 2000: | 90.3% | 63.6% | ||
| Percent Nonwhite: | 23.7% | 19.8% | ||
Source: U.S. Census 2000 Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Education | ||||
| Education Level of Adults | 2000 | 1990 | ||
| Adults with a high school/GED diploma or above: | 167,216 | 136,049 | ||
| Adults with nine or more years of education but no diploma: |
27,528 | 30,421 | ||
| Adults with less than nine years of education: | 12,436 | 21,076 | ||
Source: Adults 25 and older, U.S. Census 2000 |
||||
| Percent
of Adults 25 and Over with a High School or GED Diploma in 2000 |
2000 | 1990 | ||
| High County: | 90.1% | 82.0% | ||
| Hamilton County: | 80.7% | 72.5% | ||
| Low County: | 55.2% | 37.0% | ||
| State Average: | 75.9% | 57.9% | ||
Source: U.S. Census 2000 |
||||
| Local
Expenditures Per Pupil In Average Daily Attendance for the School Year 2002 |
2002 | 1990 | ||
| High District: | $8,502 | $2,724 | ||
| Hamilton County: | $6,696 | $1,799 | ||
| Low District: | $4,427 | $385 | ||
| State Average: | $6,094 | $1,124 | ||
Source: TN Education Association 2002 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Economic | ||||
| Employment by Occupation | 2000 | 1990 | ||
| Management/Professional: | 33.5% | 28.6% | ||
| Service: | 13.8% | 14.2% | ||
| Sales/Office: | 27.2% | 35.5% | ||
| Farming/Fishing/Forestry: | 0.1% | 1.3% | ||
| Construction/Extraction/Maintenance: | 8.3% | 4.2% | ||
| Production/Transportation/Material Moving: | 17.1% | 16.3% | ||
Source: U.S. Census 2000 |
||||
| Per Capita Income for 2000 | 2000 | 1990 | ||
| High County: | $32,496 | $19,339 | ||
| Hamilton County: | $21,593 | $13,619 | ||
| Low County: | $10,794 | $6,266 | ||
Source: U.S. Census 2000 |
||||
| Unemployment
Rate 2002 |
2002 | 1990 | ||
| High District: | 11.5% | 14.3% | ||
| Hamilton County: | 3.4% - 5,370 persons | 4.2% - 5,980 persons | ||
| Low District: | 2.4% | 2.6% | ||
Source: TN Department of Labor & Workforce Development, Sept. 2002 |
||||
| Percent of Persons Below the Poverty Level 2000 | 2000 | 1990 | ||
| High County: | 29.4% | 40.0% | ||
| Hamilton County: | 12.1% - 36,308 persons | 13.1% - 36,563 persons | ||
| Low County: | 4.7% | 5.8% | ||
Source: U.S. Census 2000 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies Data Assembled by the Center for Literacy Studies, University of Tennessee Last Updated: December 13, 2002 |
||||