Quick Links Tennessee County Profiles Center For Literacy Studies Other County Profiles: |
Johnson County |
| Population | ||||
| Population | Johnson County | Tennessee | ||
| Population 2000: | 17,499 | 5,689,283 | ||
| Population Change 1990-2000: | 27.1% | 16.7% | ||
| Percent Urban 2000: | 16.3% | 63.6% | ||
| Percent Nonwhite: | 3.6% | 19.8% | ||
Source: U.S. Census 2000 Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Education | ||||
| Education Level of Adults | 2000 | 1990 | ||
| Adults with a high school/GED diploma or above: | 7,445 | 4,402 | ||
| Adults with nine or more years of education but no diploma: |
2,685 | 1,977 | ||
| Adults with less than nine years of education: | 2,625 | 2,951 | ||
Source: Adults 25 and older, U.S. Census 2000 |
||||
| Percent
of Adults 25 and Over with a High School or GED Diploma in 2000 |
2000 | 1990 | ||
| High County: | 90.1% | 82.0% | ||
| Johnson County: | 58.4% | 47.2% | ||
| Low County: | 55.2% | 37.0% | ||
| State Average: | 75.9% | 57.9% | ||
Source: U.S. Census 2000 |
||||
| Local
Expenditures Per Pupil In Average Daily Attendance for the School Year 2002 |
2002 | 1990 | ||
| High District: | $8,502 | $2,724 | ||
| Johnson County: | $6,182 | $871 | ||
| Low District: | $4,427 | $385 | ||
| State Average: | $6,094 | $1,124 | ||
Source: TN Education Association 2002 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Economic | ||||
| Employment by Occupation | 2000 | 1990 | ||
| Management/Professional: | 20.6% | 15.5% | ||
| Service: | 16.8% | 12.8% | ||
| Sales/Office: | 18.5% | 26.3% | ||
| Farming/Fishing/Forestry: | 1.4% | 5.9% | ||
| Construction/Extraction/Maintenance: | 17.0% | 7.5% | ||
| Production/Transportation/Material Moving: | 25.7% | 32.0% | ||
Source: U.S. Census 2000 |
||||
| Per Capita Income for 2000 | 2000 | 1990 | ||
| High County: | $32,496 | $19,339 | ||
| Johnson County: | $13,388 | $7,531 | ||
| Low County: | $10,794 | $6,266 | ||
Source: U.S. Census 2000 |
||||
| Unemployment
Rate 2002 |
2002 | 1990 | ||
| High District: | 11.5% | 14.3% | ||
| Johnson County: | 6.7% - 430 persons | 7.3% - 380 persons | ||
| Low District: | 2.4% | 2.6% | ||
Source: TN Department of Labor & Workforce Development, Sept. 2002 |
||||
| Percent of Persons Below the Poverty Level 2000 | 2000 | 1990 | ||
| High County: | 29.4% | 40.0% | ||
| Johnson County: | 22.6% - 3,610 persons | 28.5% - 3,878 persons | ||
| Low County: | 4.7% | 5.8% | ||
Source: U.S. Census 2000 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies Data Assembled by the Center for Literacy Studies, University of Tennessee Last Updated: December 16, 2002 |
||||