Quick Links Tennessee County Profiles Center For Literacy Studies Other County Profiles: |
Knox County |
| Population | ||||
| Population | Knox County | Tennessee | ||
| Population 2000: | 382,032 | 5,689,283 | ||
| Population Change 1990-2000: | 13.8% | 16.7% | ||
| Percent Urban 2000: | 86.9% | 63.6% | ||
| Percent Nonwhite: | 11.9% | 19.8% | ||
Source: U.S. Census 2000 Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Education | ||||
| Education Level of Adults | 2000 | 1990 | ||
| Adults with a high school/GED diploma or above: | 208,456 | 162,819 | ||
| Adults with nine or more years of education but no diploma: |
29,376 | 31,671 | ||
| Adults with less than nine years of education: | 14,698 | 23,831 | ||
Source: Adults 25 and older, U.S. Census 2000 |
||||
| Percent
of Adults 25 and Over with a High School or GED Diploma in 2000 |
2000 | 1990 | ||
| High County: | 90.1% | 82.0% | ||
| Knox County: | 82.5% | 74.6% | ||
| Low County: | 55.2% | 37.0% | ||
| State Average: | 75.9% | 57.9% | ||
Source: U.S. Census 2000 |
||||
| Local
Expenditures Per Pupil In Average Daily Attendance for the School Year 2002 |
2002 | 1990 | ||
| High District: | $8,502 | $2,724 | ||
| Knox County: | $5,836 | $1,727 | ||
| Low District: | $4,427 | $385 | ||
| State Average: | $6,094 | $1,124 | ||
Source: TN Education Association 2002 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Economic | ||||
| Employment by Occupation | 2000 | 1990 | ||
| Management/Professional: | 36.7% | 31.4% | ||
| Service: | 14.5% | 13.5% | ||
| Sales/Office: | 29.0% | 35.6% | ||
| Farming/Fishing/Forestry: | 0.2% | 1.1% | ||
| Construction/Extraction/Maintenance: | 7.9% | 3.9% | ||
| Production/Transportation/Material Moving: | 11.7% | 14.6% | ||
Source: U.S. Census 2000 |
||||
| Per Capita Income for 2000 | 2000 | 1990 | ||
| High County: | $32,496 | $19,339 | ||
| Knox County: | $21,875 | $14,007 | ||
| Low County: | $10,794 | $6,266 | ||
Source: U.S. Census 2000 |
||||
| Unemployment
Rate 2002 |
2002 | 1990 | ||
| High District: | 11.5% | 14.3% | ||
| Knox County: | 2.4% - 5,140 persons | 4.0% - 6,620 persons | ||
| Low District: | 2.4% | 2.6% | ||
Source: TN Department of Labor & Workforce Development, Sept. 2002 |
||||
| Percent of Persons Below the Poverty Level 2000 | 2000 | 1990 | ||
| High County: | 29.4% | 40.0% | ||
| Knox County: | 12.6% - 46,572 persons | 14.1% - 45,608 persons | ||
| Low County: | 4.7% | 5.8% | ||
Source: U.S. Census 2000 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies Data Assembled by the Center for Literacy Studies, University of Tennessee Last Updated: December 16, 2002 |
||||