Quick Links Tennessee County Profiles Center For Literacy Studies Other County Profiles: |
Loudon County |
| Population | ||||
| Population | Loudon County | Tennessee | ||
| Population 2000: | 39,086 | 5,689,283 | ||
| Population Change 1990-2000: | 25.1% | 16.7% | ||
| Percent Urban 2000: | 50.1% | 63.6% | ||
| Percent Nonwhite: | 4.1% | 19.8% | ||
Source: U.S. Census 2000 Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Education | ||||
| Education Level of Adults | 2000 | 1990 | ||
| Adults with a high school/GED diploma or above: | 21,090 | 13,418 | ||
| Adults with nine or more years of education but no diploma: |
3,849 | 3,601 | ||
| Adults with less than nine years of education: | 2,960 | 4,028 | ||
Source: Adults 25 and older, U.S. Census 2000 |
||||
| Percent
of Adults 25 and Over with a High School or GED Diploma in 2000 |
2000 | 1990 | ||
| High County: | 90.1% | 82.0% | ||
| Loudon County: | 75.6% | 63.8% | ||
| Low County: | 55.2% | 37.0% | ||
| State Average: | 75.9% | 57.9% | ||
Source: U.S. Census 2000 |
||||
| Local
Expenditures Per Pupil In Average Daily Attendance for the School Year 2002 |
2002 | 1990 | ||
| High District: | $8,502 | $2,724 | ||
| Loudon County: | $5,667 | $1,394 | ||
| Low District: | $4,427 | $385 | ||
| State Average: | $6,094 | $1,124 | ||
Source: TN Education Association 2002 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Economic | ||||
| Employment by Occupation | 2000 | 1990 | ||
| Management/Professional: | 25.6% | 20.8% | ||
| Service: | 13.3% | 14.4% | ||
| Sales/Office: | 25.3% | 31.9% | ||
| Farming/Fishing/Forestry: | 0.9% | 3.9% | ||
| Construction/Extraction/Maintenance: | 12.2% | 6.9% | ||
| Production/Transportation/Material Moving: | 22.7% | 22.2% | ||
Source: U.S. Census 2000 |
||||
| Per Capita Income for 2000 | 2000 | 1990 | ||
| High County: | $32,496 | $19,339 | ||
| Loudon County: | $21,061 | $12,006 | ||
| Low County: | $10,794 | $6,266 | ||
Source: U.S. Census 2000 |
||||
| Unemployment
Rate 2002 |
2002 | 1990 | ||
| High District: | 11.5% | 14.3% | ||
| Loudon County: | 3.6% - 810 persons | 5.2% - 820 persons | ||
| Low District: | 2.4% | 2.6% | ||
Source: TN Department of Labor & Workforce Development, Sept. 2002 |
||||
| Percent of Persons Below the Poverty Level 2000 | 2000 | 1990 | ||
| High County: | 29.4% | 40.0% | ||
| Loudon County: | 10.0% - 3,858 persons | 13.6% - 4,192 persons | ||
| Low County: | 4.7% | 5.8% | ||
Source: U.S. Census 2000 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies Data Assembled by the Center for Literacy Studies, University of Tennessee Last Updated: December 16, 2002 |
||||