Quick Links Tennessee County Profiles Center For Literacy Studies Other County Profiles: |
Madison County |
| Population | ||||
| Population | Madison County | Tennessee | ||
| Population 2000: | 91,837 | 5,689,283 | ||
| Population Change 1990-2000: | 17.8% | 16.7% | ||
| Percent Urban 2000: | 71.4% | 63.6% | ||
| Percent Nonwhite: | 34.8% | 19.8% | ||
Source: U.S. Census 2000 Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Education | ||||
| Education Level of Adults | 2000 | 1990 | ||
| Adults with a high school/GED diploma or above: | 45,711 | 33,453 | ||
| Adults with nine or more years of education but no diploma: |
8,124 | 8,844 | ||
| Adults with less than nine years of education: | 4,203 | 6,679 | ||
Source: Adults 25 and older, U.S. Census 2000 |
||||
| Percent
of Adults 25 and Over with a High School or GED Diploma in 2000 |
2000 | 1990 | ||
| High County: | 90.1% | 82.0% | ||
| Madison County: | 78.8% | 68.0% | ||
| Low County: | 55.2% | 37.0% | ||
| State Average: | 75.9% | 57.9% | ||
Source: U.S. Census 2000 |
||||
| Local
Expenditures Per Pupil In Average Daily Attendance for the School Year 2002 |
2002 | 1990 | ||
| High District: | $8,502 | $2,724 | ||
| Madison County: | $6,437 | $1,134 | ||
| Low District: | $4,427 | $385 | ||
| State Average: | $6,094 | $1,124 | ||
Source: TN Education Association 2002 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Economic | ||||
| Employment by Occupation | 2000 | 1990 | ||
| Management/Professional: | 30.9% | 17.2% | ||
| Service: | 14.2% | 10.4% | ||
| Sales/Office: | 26.1% | 29.5% | ||
| Farming/Fishing/Forestry: | 0.3% | 4.6% | ||
| Construction/Extraction/Maintenance: | 8.8% | 7.5% | ||
| Production/Transportation/Material Moving: | 19.7% | 30.8% | ||
Source: U.S. Census 2000 |
||||
| Per Capita Income for 2000 | 2000 | 1990 | ||
| High County: | $32,496 | $19,339 | ||
| Madison County: | $19,389 | $11,655 | ||
| Low County: | $10,794 | $6,266 | ||
Source: U.S. Census 2000 |
||||
| Unemployment
Rate 2002 |
2002 | 1990 | ||
| High District: | 11.5% | 14.3% | ||
| Madison County: | 5.1% - 2,620 persons | 5.0% - 1,970 persons | ||
| Low District: | 2.4% | 2.6% | ||
Source: TN Department of Labor & Workforce Development, Sept. 2002 |
||||
| Percent of Persons Below the Poverty Level 2000 | 2000 | 1990 | ||
| High County: | 29.4% | 40.0% | ||
| Madison County: | 14.0% - 12,349 persons | 17.0% - 12,848 persons | ||
| Low County: | 4.7% | 5.8% | ||
Source: U.S. Census 2000 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies Data Assembled by the Center for Literacy Studies, University of Tennessee Last Updated: December 16, 2002 |
||||