Quick Links Tennessee County Profiles Center For Literacy Studies Other County Profiles: |
Putnam County |
| Population | ||||
| Population | Putnam County | Tennessee | ||
| Population 2000: | 62,315 | 5,689,283 | ||
| Population Change 1990-2000: | 21.3% | 16.7% | ||
| Percent Urban 2000: | 60.7% | 63.6% | ||
| Percent Nonwhite: | 5.5% | 19.8% | ||
Source: U.S. Census 2000 Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Education | ||||
| Education Level of Adults | 2000 | 1990 | ||
| Adults with a high school/GED diploma or above: | 28,590 | 19,887 | ||
| Adults with nine or more years of education but no diploma: |
5,233 | 4,728 | ||
| Adults with less than nine years of education: | 5,580 | 6,860 | ||
Source: Adults 25 and older, U.S. Census 2000 |
||||
| Percent
of Adults 25 and Over with a High School or GED Diploma in 2000 |
2000 | 1990 | ||
| High County: | 90.1% | 82.0% | ||
| Putnam County: | 72.6% | 63.0% | ||
| Low County: | 55.2% | 37.0% | ||
| State Average: | 75.9% | 57.9% | ||
Source: U.S. Census 2000 |
||||
| Local
Expenditures Per Pupil In Average Daily Attendance for the School Year 2002 |
2002 | 1990 | ||
| High District: | $8,502 | $2,724 | ||
| Putnam County: | $5,274 | $880 | ||
| Low District: | $4,427 | $385 | ||
| State Average: | $6,094 | $1,124 | ||
Source: TN Education Association 2002 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Economic | ||||
| Employment by Occupation | 2000 | 1990 | ||
| Management/Professional: | 28.7% | 25.1% | ||
| Service: | 14.4% | 14.0% | ||
| Sales/Office: | 25.4% | 33.6% | ||
| Farming/Fishing/Forestry: | 0.7% | 2.2% | ||
| Construction/Extraction/Maintenance: | 8.6% | 6.9% | ||
| Production/Transportation/Material Moving: | 22.1% | 18.2% | ||
Source: U.S. Census 2000 |
||||
| Per Capita Income for 2000 | 2000 | 1990 | ||
| High County: | $32,496 | $19,339 | ||
| Putnam County: | $16,927 | $11,004 | ||
| Low County: | $10,794 | $6,266 | ||
Source: U.S. Census 2000 |
||||
| Unemployment
Rate 2002 |
2002 | 1990 | ||
| High District: | 11.5% | 14.3% | ||
| Putnam County: | 4.5% - 1,440 persons | 5.4% - 1,510 persons | ||
| Low District: | 2.4% | 2.6% | ||
Source: TN Department of Labor & Workforce Development, Sept. 2002 |
||||
| Percent of Persons Below the Poverty Level 2000 | 2000 | 1990 | ||
| High County: | 29.4% | 40.0% | ||
| Putnam County: | 16.4% - 9,828 persons | 16.6% - 8,003 persons | ||
| Low County: | 4.7% | 5.8% | ||
Source: U.S. Census 2000 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies Data Assembled by the Center for Literacy Studies, University of Tennessee Last Updated: December 16, 2002 |
||||