Quick Links Tennessee County Profiles Center For Literacy Studies Other County Profiles: |
Rutherford County |
| Population | ||||
| Population | Rutherford County | Tennessee | ||
| Population 2000: | 182,023 | 5,689,283 | ||
| Population Change 1990-2000: | 53.5% | 16.7% | ||
| Percent Urban 2000: | 75.3% | 63.6% | ||
| Percent Nonwhite: | 14.3% | 19.8% | ||
Source: U.S. Census 2000 Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Education | ||||
| Education Level of Adults | 2000 | 1990 | ||
| Adults with a high school/GED diploma or above: | 89,871 | 51,787 | ||
| Adults with nine or more years of education but no diploma: |
13,742 | 10,532 | ||
| Adults with less than nine years of education: | 6,300 | 7,786 | ||
Source: Adults 25 and older, U.S. Census 2000 |
||||
| Percent
of Adults 25 and Over with a High School or GED Diploma in 2000 |
2000 | 1990 | ||
| High County: | 90.1% | 82.0% | ||
| Rutherford County: | 81.8% | 74.0% | ||
| Low County: | 55.2% | 37.0% | ||
| State Average: | 75.9% | 57.9% | ||
Source: U.S. Census 2000 |
||||
| Local
Expenditures Per Pupil In Average Daily Attendance for the School Year 2002 |
2002 | 1990 | ||
| High District: | $8,502 | $2,724 | ||
| Rutherford County: | $5,665 | $1,383 | ||
| Low District: | $4,427 | $385 | ||
| State Average: | $6,094 | $1,124 | ||
Source: TN Education Association 2002 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Economic | ||||
| Employment by Occupation | 2000 | 1990 | ||
| Management/Professional: | 30.5% | 24.3% | ||
| Service: | 12.6% | 13.0% | ||
| Sales/Office: | 28.0% | 36.6% | ||
| Farming/Fishing/Forestry: | 0.2% | 1.6% | ||
| Construction/Extraction/Maintenance: | 10.3% | 6.0% | ||
| Production/Transportation/Material Moving: | 18.4% | 18.5% | ||
Source: U.S. Census 2000 |
||||
| Per Capita Income for 2000 | 2000 | 1990 | ||
| High County: | $32,496 | $19,339 | ||
| Rutherford County: | $19,938 | $12,536 | ||
| Low County: | $10,794 | $6,266 | ||
Source: U.S. Census 2000 |
||||
| Unemployment
Rate 2002 |
2002 | 1990 | ||
| High District: | 11.5% | 14.3% | ||
| Rutherford County: | 3.8% - 3,890 persons | 4.4% - 2,680 persons | ||
| Low District: | 2.4% | 2.6% | ||
Source: TN Department of Labor & Workforce Development, Sept. 2002 |
||||
| Percent of Persons Below the Poverty Level 2000 | 2000 | 1990 | ||
| High County: | 29.4% | 40.0% | ||
| Rutherford County: | 9.0% - 15,808 persons | 10.8% - 12,285 persons | ||
| Low County: | 4.7% | 5.8% | ||
Source: U.S. Census 2000 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies Data Assembled by the Center for Literacy Studies, University of Tennessee Last Updated: December 16, 2002 |
||||