Quick Links Tennessee County Profiles Center For Literacy Studies Other County Profiles: |
Shelby County |
| Population | ||||
| Population | Shelby County | Tennessee | ||
| Population 2000: | 897,472 | 5,689,283 | ||
| Population Change 1990-2000: | 8.6% | 16.7% | ||
| Percent Urban 2000: | 96.7% | 63.6% | ||
| Percent Nonwhite: | 52.7% | 19.8% | ||
Source: U.S. Census 2000 Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Education | ||||
| Education Level of Adults | 2000 | 1990 | ||
| Adults with a high school/GED diploma or above: | 450,794 | 381,850 | ||
| Adults with nine or more years of education but no diploma: |
74,167 | 80,727 | ||
| Adults with less than nine years of education: | 33,095 | 45,674 | ||
Source: Adults 25 and older, U.S. Census 2000 |
||||
| Percent
of Adults 25 and Over with a High School or GED Diploma in 2000 |
2000 | 1990 | ||
| High County: | 90.1% | 82.0% | ||
| Shelby County: | 80.8% | 75.0% | ||
| Low County: | 55.2% | 37.0% | ||
| State Average: | 75.9% | 57.9% | ||
Source: U.S. Census 2000 |
||||
| Local
Expenditures Per Pupil In Average Daily Attendance for the School Year 2002 |
2002 | 1990 | ||
| High District: | $8,502 | $2,724 | ||
| Shelby County: | $5,936 | $1,279 | ||
| Low District: | $4,427 | $385 | ||
| State Average: | $6,094 | $1,124 | ||
Source: TN Education Association 2002 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Economic | ||||
| Employment by Occupation | 2000 | 1990 | ||
| Management/Professional: | 33.4% | 28.3% | ||
| Service: | 14.3% | 14.4% | ||
| Sales/Office: | 30.1% | 37.9% | ||
| Farming/Fishing/Forestry: | 0.1% | 1.0% | ||
| Construction/Extraction/Maintenance: | 7.6% | 5.0% | ||
| Production/Transportation/Material Moving: | 14.6% | 13.4% | ||
Source: U.S. Census 2000 |
||||
| Per Capita Income for 2000 | 2000 | 1990 | ||
| High County: | $32,496 | $19,339 | ||
| Shelby County: | $20,856 | $13,330 | ||
| Low County: | $10,794 | $6,266 | ||
Source: U.S. Census 2000 |
||||
| Unemployment
Rate 2002 |
2002 | 1990 | ||
| High District: | 11.5% | 14.3% | ||
| Shelby County: | 5.1% - 23,120 persons | 4.4% - 17,410 persons | ||
| Low District: | 2.4% | 2.6% | ||
Source: TN Department of Labor & Workforce Development, Sept. 2002 |
||||
| Percent of Persons Below the Poverty Level 2000 | 2000 | 1990 | ||
| High County: | 29.4% | 40.0% | ||
| Shelby County: | 16.0% - 140,398 persons | 18.3% - 146,853 persons | ||
| Low County: | 4.7% | 5.8% | ||
Source: U.S. Census 2000 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies Data Assembled by the Center for Literacy Studies, University of Tennessee Last Updated: December 16, 2002 |
||||