Quick Links Tennessee County Profiles Center For Literacy Studies Other County Profiles: |
Sullivan County |
| Population | ||||
| Population | Sullivan County | Tennessee | ||
| Population 2000: | 153,048 | 5,689,283 | ||
| Population Change 1990-2000: | 6.6% | 16.7% | ||
| Percent Urban 2000: | 73.5% | 63.6% | ||
| Percent Nonwhite: | 3.4% | 19.8% | ||
Source: U.S. Census 2000 Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Education | ||||
| Education Level of Adults | 2000 | 1990 | ||
| Adults with a high school/GED diploma or above: | 82,272 | 65,156 | ||
| Adults with nine or more years of education but no diploma: |
14,703 | 15,673 | ||
| Adults with less than nine years of education: | 11,630 | 16,688 | ||
Source: Adults 25 and older, U.S. Census 2000 |
||||
| Percent
of Adults 25 and Over with a High School or GED Diploma in 2000 |
2000 | 1990 | ||
| High County: | 90.1% | 82.0% | ||
| Sullivan County: | 75.8% | 57.0% | ||
| Low County: | 55.2% | 37.0% | ||
| State Average: | 75.9% | 57.9% | ||
Source: U.S. Census 2000 |
||||
| Local
Expenditures Per Pupil In Average Daily Attendance for the School Year 2002 |
2002 | 1990 | ||
| High District: | $8,502 | $2,724 | ||
| Sullivan County: | $7,072 | $2,133 | ||
| Low District: | $4,427 | $385 | ||
| State Average: | $6,094 | $1,124 | ||
Source: TN Education Association 2002 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Economic | ||||
| Employment by Occupation | 2000 | 1990 | ||
| Management/Professional: | 28.6% | 24.7% | ||
| Service: | 13.8% | 13.8% | ||
| Sales/Office: | 27.3% | 34.6% | ||
| Farming/Fishing/Forestry: | 0.3% | 1.4% | ||
| Construction/Extraction/Maintenance: | 11.2% | 5.1% | ||
| Production/Transportation/Material Moving: | 18.9% | 20.4% | ||
Source: U.S. Census 2000 |
||||
| Per Capita Income for 2000 | 2000 | 1990 | ||
| High County: | $32,496 | $19,339 | ||
| Sullivan County: | $19,202 | $12,725 | ||
| Low County: | $10,794 | $6,266 | ||
Source: U.S. Census 2000 |
||||
| Unemployment
Rate 2002 |
2002 | 1990 | ||
| High District: | 11.5% | 14.3% | ||
| Sullivan County: | 4.2% - 3,100 persons | 3.6% - 2,720 persons | ||
| Low District: | 2.4% | 2.6% | ||
Source: TN Department of Labor & Workforce Development, Sept. 2002 |
||||
| Percent of Persons Below the Poverty Level 2000 | 2000 | 1990 | ||
| High County: | 29.4% | 40.0% | ||
| Sullivan County: | 12.9% - 19,453 persons | 13.6% - 19,241 persons | ||
| Low County: | 4.7% | 5.8% | ||
Source: U.S. Census 2000 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies Data Assembled by the Center for Literacy Studies, University of Tennessee Last Updated: December 16, 2002 |
||||