Quick Links Tennessee County Profiles Center For Literacy Studies Other County Profiles: |
Warren County |
| Population | ||||
| Population | Warren County | Tennessee | ||
| Population 2000: | 38,276 | 5,689,283 | ||
| Population Change 1990-2000: | 16.0% | 16.7% | ||
| Percent Urban 2000: | 37.7% | 63.6% | ||
| Percent Nonwhite: | 8.3% | 19.8% | ||
Source: U.S. Census 2000 Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Education | ||||
| Education Level of Adults | 2000 | 1990 | ||
| Adults with a high school/GED diploma or above: | 17,275 | 12,290 | ||
| Adults with nine or more years of education but no diploma: |
5,104 | 4,626 | ||
| Adults with less than nine years of education: | 3,312 | 4,636 | ||
Source: Adults 25 and older, U.S. Census 2000 |
||||
| Percent
of Adults 25 and Over with a High School or GED Diploma in 2000 |
2000 | 1990 | ||
| High County: | 90.1% | 82.0% | ||
| Warren County: | 67.2% | 57.0% | ||
| Low County: | 55.2% | 37.0% | ||
| State Average: | 75.9% | 57.9% | ||
Source: U.S. Census 2000 |
||||
| Local
Expenditures Per Pupil In Average Daily Attendance for the School Year 2002 |
2002 | 1990 | ||
| High District: | $8,502 | $2,724 | ||
| Warren County: | $5,511 | $919 | ||
| Low District: | $4,427 | $385 | ||
| State Average: | $6,094 | $1,124 | ||
Source: TN Education Association 2002 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Economic | ||||
| Employment by Occupation | 2000 | 1990 | ||
| Management/Professional: | 20.2% | 17.3% | ||
| Service: | 12.7% | 11.7% | ||
| Sales/Office: | 21.0% | 27.6% | ||
| Farming/Fishing/Forestry: | 4.2% | 9.9% | ||
| Construction/Extraction/Maintenance: | 11.2% | 7.3% | ||
| Production/Transportation/Material Moving: | 30.8% | 26.3% | ||
Source: U.S. Census 2000 |
||||
| Per Capita Income for 2000 | 2000 | 1990 | ||
| High County: | $32,496 | $19,339 | ||
| Warren County: | $15,759 | $10,472 | ||
| Low County: | $10,794 | $6,266 | ||
Source: U.S. Census 2000 |
||||
| Unemployment
Rate 2002 |
2000 | 1990 | ||
| High District: | 11.5% | 14.3% | ||
| Warren County: | 5.7% - 1,090 persons | 8.1% - 1,210 persons | ||
| Low District: | 2.4% | 2.6% | ||
Source: TN Department of Labor & Workforce Development, Sept. 2002 |
||||
| Percent of Persons Below the Poverty Level 2000 | 2000 | 1990 | ||
| High County: | 29.4% | 40.0% | ||
| Warren County: | 16.6% - 6,252 persons | 16.8% - 5,484 persons | ||
| Low County: | 4.7% | 5.8% | ||
Source: U.S. Census 2000 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies Data Assembled by the Center for Literacy Studies, University of Tennessee Last Updated: December 16, 2002 |
||||