Quick Links Tennessee County Profiles Center For Literacy Studies Other County Profiles: |
Washington County |
| Population | ||||
| Population | Washington County | Tennessee | ||
| Population 2000: | 107,198 | 5,689,283 | ||
| Population Change 1990-2000: | 16.1% | 16.7% | ||
| Percent Urban 2000: | 67.4% | 63.6% | ||
| Percent Nonwhite: | 6.3% | 19.8% | ||
Source: U.S. Census 2000 Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Education | ||||
| Education Level of Adults | 2000 | 1990 | ||
| Adults with a high school/GED diploma or above: | 56,322 | 41,438 | ||
| Adults with nine or more years of education but no diploma: |
9,688 | 9,992 | ||
| Adults with less than nine years of education: | 6,937 | 9,142 | ||
Source: Adults 25 and older, U.S. Census 2000 |
||||
| Percent
of Adults 25 and Over with a High School or GED Diploma in 2000 |
2000 | 1990 | ||
| High County: | 90.1% | 82.0% | ||
| Washington County: | 77.2% | 68.0% | ||
| Low County: | 55.2% | 37.0% | ||
| State Average: | 75.9% | 57.9% | ||
Source: U.S. Census 2000 |
||||
| Local
Expenditures Per Pupil In Average Daily Attendance for the School Year 2002 |
2002 | 1990 | ||
| High District: | $8,502 | $2,724 | ||
| Washington County: | $5,724 | $1,037 | ||
| Low District: | $4,427 | $385 | ||
| State Average: | $6,094 | $1,124 | ||
Source: TN Education Association 2002 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies |
||||
| Economic | ||||
| Employment by Occupation | 2000 | 1990 | ||
| Management/Professional: | 31.3% | 26.4% | ||
| Service: | 15.1% | 14.3% | ||
| Sales/Office: | 27.6% | 35.0% | ||
| Farming/Fishing/Forestry: | 0.4% | 2.3% | ||
| Construction/Extraction/Maintenance: | 9.2% | 4.3% | ||
| Production/Transportation/Material Moving: | 16.6% | 17.8% | ||
Source: U.S. Census 2000 |
||||
| Per Capita Income for 2000 | 2000 | 1990 | ||
| High County: | $32,496 | $19,339 | ||
| Washington County: | $19,085 | $11,949 | ||
| Low County: | $10,794 | $6,266 | ||
Source: U.S. Census 2000 |
||||
| Unemployment
Rate 2002 |
2002 | 1990 | ||
| High District: | 11.5% | 14.3% | ||
| Washington County: | 4.5% - 2,340 persons | 4.2% - 2,010 persons | ||
| Low District: | 2.4% | 2.6% | ||
Source: TN Department of Labor & Workforce Development, Sept. 2002 |
||||
| Percent of Persons Below the Poverty Level 2000 | 2000 | 1990 | ||
| High County: | 29.4% | 40.0% | ||
| Washington County: | 13.9% - 14,388 persons | 15.5% - 13,656 persons | ||
| Low County: | 4.7% | 5.8% | ||
Source: U.S. Census 2000 |
||||
Top | Tennessee County Profiles | Center for Literacy Studies Data Assembled by the Center for Literacy Studies, University of Tennessee Last Updated: December 16, 2002 |
||||